MS701 GSE
Off-The-Road-Tires
Discover our range of performance off-the-road solutions that maximize productivity with lower cost-per-hour, performance and value for the toughest OTR applications.
MS701 GSE
E4
Description

Deep rib pattern and low rolling resistance provides the longest service life and lowest operating cost in ground support applications.

Features
    • Extra deep ribs provide exceptional grip in wet conditions
    • Reduced vibration and improved stability
    • Cool running cushion center compound
    • Low rolling resistance tread compound
    • Optional apertures for extra soft ride
Downloads

Applications

Size Alt. Size Rim Sidewall O.D. S.W. L.C.C.
  in. mm in. mm 6 mph/10 kph 10 mph/15 kph
4.00-8 4.80-8 3.00D ST 16 406 4.6 117 2320/1050 1685/765
4.00-8 4.80-8 3.00D AP 16 406 4.6 117 1970/895 1430/650
4.00-8 4.80-8 3.75I ST 16 406 4.6 117 2910/1320 2105/955
4.00-8 4.80-8 3.75I AP 16 406 4.6 117 2470/1120 1800/815
5.00-8 5.70-8 3.75I ST 17.8 452 5.3 135 3330/1510 2420/1100
5.00-8 5.70-8 3.75I AP 17.8 452 5.3 135 2840/1290 2060/935
5.00-8 5.70-8 4.25I ST 17.8 452 5.3 135 3660/1660 2660/1205
5.00-8 5.70-8 4.25I AP 17.8 452 5.3 135 3110/1410 2330/1055
5.00-8 5.70-8 4.50K ST 17.8 452 5.3 135 4010/1820 2905/1320
5.00-8 5.70-8 4.50K AP 17.8 452 5.3 135 3410/1545 2470/1120

* Applications with load requirements exceeding the published values must be reviewed and approved by Maxam Tire. Please contact your Maxam Tire representative for more details.