Modified R4 tread pattern for excellent traction and flotation in soft underfoot conditions.
            MS903
        
    
                        Off-The-Road-Tires
                    
                    
                        Discover our range of performance off-the-road solutions that maximize productivity with lower cost-per-hour, performance and value for the toughest OTR applications.
                    
                    
                 
                    
                    MS903
                
                
                    
                          E4
                
            
                                Description
                            
                            
                                Features
                            
                            - Tread design optimized with self-cleaning mud breakers
- Deep undertread for improved puncture resistance
- Wear and cut resistant compound
                            Downloads
                        
                        Applications
 
                | Size | P.R. | Type | Rim | O.D. | S.W. | T.D. | Infl. | L.C.C. | L.I. | |
|---|---|---|---|---|---|---|---|---|---|---|
| in mm | in mm | 32nds mm | psi KPa | 5 mph 10 kph | 25 mph 40 kph | |||||
| 18.4-26 (480/80-26) | 12 | TL | W16L | 56.3 1430 | 18.8 478 | 36 29 | 36 250 | 11000 5000 | 8800 4000 | 156A8 | 
| 18.4-26 (480/80-26) | 16 | TL | W16L | 56.3 1430 | 18.8 478 | 36 29 | 45 310 | 13125 5940 | 10500 4750 | 162A8 | 
| 16.9-28 (440/80-28) | 12 | TL | W15L | 55.5 1410 | 17.2 437 | 34 27 | 38 260 | 9815 4440 | 7850 3550 | 152A8 | 
| 16.9-28 (440/80-28) | 14 | TL | W15L | 55.5 1410 | 17.2 437 | 34 27 | 44 300 | 10690 4840 | 8550 3875 | 155A8 | 
| 16.9-30 (420/85-30) | 12 | TL | W15L | 57.5 1461 | 17.1 434 | 34 27 | 34 235 | 10060 4560 | 8050 3650 | 153A8 | 
| 16.9-30 (420/85-30) | 14 | TL | W15L | 57.5 1461 | 17.1 434 | 34 27 | 45 310 | 11000 5000 | 8800 4000 | 156A8 | 
| 18.4-30 (460/85-30) | 12 | TL | W16L | 60.2 1529 | 18.5 470 | 36 29 | 36 250 | 11690 5310 | 9350 4250 | 158A8 | 
| 18.4-30 (460/85-30) | 14 | TL | W16L | 60.2 1529 | 18.5 470.0 | 36 29.0 | 42 290 | 12375 5625 | 9900 4500 | 160A8 | 
* Applications with load requirements exceeding the published values must be reviewed and approved by Maxam Tire. Please contact your Maxam Tire representative for more details.
 
                 
                 
                 
                .png) 
                 
                .png) 
                 
                 
                 
                 
                 
                 
                 
                                 
                                     
                                    