MS802 GSE
Off-The-Road-Tires
Discover our range of performance off-the-road solutions that maximize productivity with lower cost-per-hour, performance and value for the toughest OTR applications.
MS802 GSE
E4
Description

Designed for use in ground support, industrial and manufacturing applications, the MS802 GSE offers improved operating costs and reduced down time.

Features
  • Excellent traction in all haul road conditions
  • Deep tread grooves provide cooler running
    tread for high site TKPH/TMPH
  • E4+ extra-deep tread for longest tire life
  • Wide, square footprint distributes load for
    minimal haul road disturbance
  • Reinforced bead, shoulder and sidewall for
    increased cut resistance
  • Heat-resistant undertread reduces tire temperature
  • Multiple tread compound options target specific site requirements
Downloads

Applications

Size P.R. Type Rim O.D. S.W. T.D. Infl. L.C.C. (lbs/kg)
  in. mm in. mm 32nds mm psi/KPa 15 mph/25 kph 30 mph/50 kph
18x7-8 16 TT 4.33R 18.1 460 6.6 168 20 16 145/1000 3640/1650 3060/1385
6.00-9 (6.90-9) 10 TT 4.00E 21.4 543 6.4 163 21 17 125/860 2910/1320 2445/1110
6.00-9 (6.90-9) 12 TT 4.00E 21.4 543 6.4 163 21 17 150/1030 3200/1450 2690/1220
6.50-10 14 TT 5.00 23.5 597 7.5 190 20 16 145/1000 3960/1800 3325/1510
23x9-10 20 TT 6.50F 23.0 584 8.8 223 20 16 145/1000 5840/2650 4905/2225
7.00-12 16 TT 5.00 26.9 683 7.7 196 22 17 145/1000 4940/2240 4150/1880
165-13 8 TL 4.50 23.2 589 6.3 160 21 17 65/450 1760/800 1480/670
165-13 10 TL 4.50 23.2 589 6.3 160 21 17 94/650 2150/975 1840/840
185-14 10 TL 6J 25.0 635 7.3 185 25 20 95/655 2470/1120 2070/940
7.00-15 14 TT 5.50BD 29.8 757 8.2 208 23 18 135/930 5680/2575 4770/2165
7.50-15 16 TT 6.00BD 31.8 808 9.1 231 23 18 145/1000 6600/3000 5545/2520
8.25-15 14 TT 6.50 33.1 841 9.8 248 24 19 115/790 7150/3250 6005/2730
8.00-16.5 8 TL 6.00 29.0 736 8.0 203 20 16 65/450 3740/1700 3140/1430
8.75-16.5 10 TL 6.75 30.3 769 9.1 231 24 19 75/520 4800/2180 4030/1830
8.75-16.5 12 TL 6.75 30.3 769 9.1 231 24 19 95/650 5520/2500 4635/2100
MS802W                        
8.75-16.5 10 TL 6.75 30.3 770 9.1 230 30 24 75/520 4800/2180 4030/1830
8.75-16.5 12 TL 6.75 30.3 770 9.1 230 30 24 95/650 5520/2500 4635/2100

* Applications with load requirements exceeding the published values must be reviewed and approved by Maxam Tire. Please contact your Maxam Tire representative for more details.