MS701 +
Off-The-Road-Tires
Discover our range of performance off-the-road solutions that maximize productivity with lower cost-per-hour, performance and value for the toughest OTR applications.
MS701 +
E4
Description

Premium 3-stage solid resilient tire optimized for durability and performance. Designed with a durable tread compound to supply 15% more wear resistance. Improved center compound delivers 25% more heat resistance than the MS701. Enhanced mixing and building process ensures optimum performance in the working environment.

Features
  • Excellent traction in all haul road conditions
  • Deep tread grooves provide cooler running
    tread for high site TKPH/TMPH
  • E4+ extra-deep tread for longest tire life
  • Wide, square footprint distributes load for
    minimal haul road disturbance
  • Reinforced bead, shoulder and sidewall for
    increased cut resistance
  • Heat-resistant undertread reduces tire temperature
  • Multiple tread compound options target specific site requirements
Downloads

Applications

Size Rim Type O.D. S.W. T.D. L.C.C.
  ST SW ST NM SW NM in. mm in. mm in. mm 15 mph/25 kph
15x4.1/2-8 3.00D * * * * 14.8 376 4.5 114 1.1 28 2295/1040 1765/800
15x4.1/2-8 3.25I * * *   14.8 376 4.5 114 1.1 28 2295/1040 1765/800
4.00-8 3.00D * * * * 16.1 409 4.1 104 1.4 36 2095/950 1610/730
5.00-8 3.00D * * * * 17.7 450 4.8 122 1.4 36 3120/1415 2405/1090
16x6-8 4.33R * * * * 16.2 411 5.9 150 1.2 30 3210/1455 2470/1120
18x7-8 4.33R * * * * 17.9 455 6.2 157 1.5 38 4730/2145 3640/1650
18x9-8 SM 7.00 * * *   18.1 460 8.4 213 1.6 41 5590/2535 4300/1950
140/55-9 4.00E * * * * 14.9 378 5.1 130 1.1 28 2580/1170 1985/900
6.00-9 4.00E * * * * 20.6 523 5.4 137 1.7 43 4155/1885 3200/1450
6.00-9 SM 4.00E * * *   20.6 523 5.4 137 1.7 43 4155/1885 3200/1450
21x8-9 6.00E * * * * 20.4 518 7.4 188 2.0 51 6075/2755 4675/2120
200/50-10 6.50F * * * * 18.1 460 7.5 190 1.6 41 5445/2470 4190/1900
6.50-10 5.00F * * * * 22.3 566 6.4 163 2.0 51 5160/2340 3970/1800
6.50-10 SM 5.00F * * * * 22.3 566 6.4 163 2.0 51 5160/2340 3970/1800
23x9-10 6.50F * * * * 23.0 584 8.0 203 2.2 56 7595/3445 5840/2650
23x10-12 8.00G * * *   23.0 584 9.2 234 2.2 56 8310/3770 6395/2900
7.00-12 5.00S * * * * 25.7 653 6.8 173 2.2 56 6440/2920 4940/2240
27x10-12 8.00G * * * * 26.8 681 9.8 249 2.2 56 8600/3900 6610/3000
315/45-12 10.00G * *     22.5 571 11.1 282 2.2 56 9890/4485 7605/3450
28x9-15 (8.15-15) 7.00 * * * * 27.0 686 8.6 218 2.0 51 8600/3900 6615/3000
28x9-15 (8.15-15) SM 7.00 * * * * 27.0 686 8.6 218 2.0 51 8600/3900 6610/3000
28x12.5-15 9.75 * *     28.1 714 11.3 287 2.2 56 12180/5525 9370/4250
7.00-15 5.50 * * * * 28.7 729 7.0 178 2.2 56 7815/3545 6010/2725
7.00-15 6.00 *   *   28.7 729 7.0 178 2.2 56 7815/3545 6010/2725
7.50-15 6.50 * * * * 29.6 752 7.8 198 2.3 58 8600/3900 6615/3000
250-15 7.00 * * * * 28.2 716 8.9 226 2.1 53 10230/4640 7870/3570
250-15 7.50 * * * * 28.2 716 8.9 226 2.1 53 10230/4640 7870/3570
8.25-15 6.50 * * * * 32.0 813 8.3 211 2.8 71 10470/4750 8050/3650
8.25-15 SM 6.50 * * * * 32.0 813 8.3 211 2.8 71 10470/4750 8050/3650
300-15 8.00 * * *   32.1 815 10.1 256 2.6 66 12895/5850 9920/4500
355/65-15 (350-15) 9.75 * * * * 32.2 818 12.3 312 3.5 89 17195/7800 13230/6000
400/60-15 11.00 * *     32.4 823 13.1 333 3.3 84 19775/8970 15210/6900
355/50-20 10.00 *       33.3 846 12.7 323 2.6 66 19820/8990 15245/6915
9.00-20 6.50 *       38.7 983 9.3 236 2.9 74 11905/5400 9920/4500
9.00-20 7.00 *       38.7 983 9.3 236 2.9 74 11905/5400 9920/4500
9.00-20 7.50 *       38.7 983 9.3 236 2.9 74 11905/5400 9920/4500
10.00-20 7.00 *       40.7 1034 10.0 254 3.2 81 13230/6000 11025/5000
10.00-20 7.50 *       40.7 1034 10.0 254 3.2 81 13230/6000 11025/5000
10.00-20 8.00 * * *   40.7 1034 10.0 254 3.2 81 13230/6000 11025/5000
10.00-20 SM 7.50 *       40.7 1034 10.0 254 3.2 81 13230/6000 11025/5000
10.00-20 SM 8.00 * * *   40.7 1034 10.0 254 3.2 81 13230/6000 11025/5000
12.00-20 8.00 * * *   42.8 1087 11.3 287 3.4 86 16660/7560 13890/6300
12.00-20 8.50 *   *   42.8 1087 11.3 287 3.4 86 16660/7560 13890/6300
12.00-20 10.00 *   *   42.8 1087 11.3 287 3.4 86 17190/7800 14330/6500
12.00-20 SM 8.00 *   *   42.8 1087 11.3 287 3.4 86 16660/7560 13890/6300
12.00-20 SM 8.50 *   *   42.8 1087 11.3 287 3.4 86 16660/7560 13890/6300
12.00-20 SM 10.00 *   *   42.8 1087 11.3 287 3.4 86 17190/7800 14330/6500
12.00-24 8.50 *   *   47.0 1194 11.9 302 3.1 79 17720/8040 14770/6700
12.00-24 10.00 *   *   47.0 1194 11.9 302 3.1 79 19840/9000 16535/7500
14.00-24 10.00 *   *   52.3 1328 12.9 328 4.3 109 24470/11100 20390/9250

* Applications with load requirements exceeding the published values must be reviewed and approved by Maxam Tire. Please contact your Maxam Tire representative for more details.