MS600
Off-The-Road-Tires
Discover our range of performance off-the-road solutions that maximize productivity with lower cost-per-hour, performance and value for the toughest OTR applications.
MS600
E4
Description

High performance solid cushion tire featuring a full-size tread profile for unrivaled traction, stability, and tire life. Produced with EcoPoint3 rubber compounding technology, providing exceptional resistance to wear and chunking, as well as minimal rolling resistance.

 

Features
  • Excellent traction in all haul road conditions
  • Deep tread grooves provide cooler running
    tread for high site TKPH/TMPH
  • E4+ extra-deep tread for longest tire life
  • Wide, square footprint distributes load for
    minimal haul road disturbance
  • Reinforced bead, shoulder and sidewall for
    increased cut resistance
  • Heat-resistant undertread reduces tire temperature
  • Multiple tread compound options target specific site requirements
Downloads

Applications

Size Type O.D. S.W. L.C.C.
  SM TR SM NM TR NM in mm in mm 6 mph/10 kph 10 mph/15 kph CBFL 10 mph/15 kph
                  Load Wheel Steer Wheel Load Wheel Steer Wheel Other Vehicles
10x4x6.5 * * * * 10.1 256 4.1 103 1720/780 1410/640 1545/700 1300/590 1235/560
10x5x6.5 * * * * 10.1 256 5.1 128 2225/1010 1830/830 1995/905 1675/760 1600/725
14x4.5x8 * * * * 14.1 358 4.6 116 2580/1170 2115/960 2305/1045 1930/875 1830/830
14x5x10 * * * * 14.1 358 5.1 128 2940/1335 2415/1095 2635/1195 2205/1000 2105/955
16x5x10.5 * * * * 16.1 409 5.1 128 3330/1510 2735/1240 2965/1345 2490/1130 2380/1080
16x6x10.5 * * * * 16.1 409 6.1 154 4210/1910 3460/1570 3770/1710 3165/1435 3000/1360
16x7x10.5 * * * * 16.1 409 7.1 179 5125/2325 4210/1910 4565/2070 3835/1740 3660/1660
15x5x11.25 * * * * 15.1 384 5.1 128 3065/1390 2515/1140 2735/1240 2295/1040 2170/985
16.25x5x11.25 * * * * 16.4 416 5.1 128 3375/1530 2755/1250 3000/1360 2525/1145 2405/1090
16.25x6x11.25 * * * * 16.4 416 6.1 154 4235/1920 3485/1580 3780/1715 3175/1440 3020/1370
16.25x7x11.25 * * * * 16.4 416 7.1 179 5125/2325 4190/1900 4540/2060 3825/1735 3640/1650
18x6x12.125 * * * * 18.1 461 6.1 154 4630/2100 3790/1720 4125/1870 3470/1575 3305/1500
18x7x12.125 * * * * 18.1 461 7.1 179 5620/2550 4630/2100 5025/2280 4210/1910 4010/1820
18x8x12.125 * * * * 18.1 461 8.1 204 6615/3000 5455/2475 5910/2680 4960/2250 4740/2150
21x7x15 * * * * 21.2 537 7.1 179 6340/2875 5180/2350 5645/2560 4740/2150 4520/2050
21x8x15 *   * * 21.2 537 8.1 204 7440/3375 6120/2775 6670/3025 5600/2540 5345/2425
22x8x16 * * * * 22.2 563 8.0 204 7715/3500 6340/2875 6900/3130 5785/2625 5510/2500
22x9x16 * * * * 22.2 563 9.1 230 8930/4050 7330/3325 7935/3600 6670/3025 6340/2875
22x10x16 *   * * 22.2 563 10.1 255 10085/4575 8270/3750 8995/4080 7550/3425 7165/3250
22x12x16 * * * * 12.1 306 11.4 290 12400/5625 10195/4625 11090/5030 9315/4225 8875/4025
28x12x22 * * * * 28.2 717 12.1 306 14860/6740 12215/5540 13270/6020 11155/5060 10625/4820

* Applications with load requirements exceeding the published values must be reviewed and approved by Maxam Tire. Please contact your Maxam Tire representative for more details.